<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>STATS Golf Tournament Blog</title>
	<link>http://blog.statsgolftournament.com</link>
	<description>"Have you checked your Stats lately?"</description>
	<pubDate>Thu, 11 Oct 2007 13:12:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>
	<language>en</language>
			<item>
		<title>Welcome to the &#8220;STATS&#8221; golf tournament blog</title>
		<link>http://blog.statsgolftournament.com/2007/10/11/welcome-to-the-stats-golf-tournament-blog/</link>
		<comments>http://blog.statsgolftournament.com/2007/10/11/welcome-to-the-stats-golf-tournament-blog/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 13:12:50 +0000</pubDate>
		<dc:creator>STATS</dc:creator>
		
		<category>Quick Updates</category>

		<guid isPermaLink="false">http://blog.statsgolftournament.com/2007/10/11/welcome-to-the-stats-golf-tournament-blog/</guid>
		<description><![CDATA[Under the fearless leadership of ‘Stats’, we are a group of volunteers who meet together to come up with ideas and projects which will raise funds for the PEI Heart &#038; Stroke Foundation and the Autism society of PEI. All monies raised through our various fund raising projects stay on PEI for use by these [...]]]></description>
			<content:encoded><![CDATA[<p>Under the fearless leadership of ‘Stats’, we are a group of volunteers who meet together to come up with ideas and projects which will raise funds for the PEI Heart &#038; Stroke Foundation and the Autism society of PEI. All monies raised through our various fund raising projects stay on PEI for use by these agencies. ‘Stats’ is well known on the Island as host of Trivia nights at many different venues in and around the Charlottetown area. You can also see his smiling shiny face at Kent Building Supplies on Allen St. Also known as, Mauro Corazza, ‘Stats’ experienced first hand the life changing event of heart problems. During his recovery he made the annual golf tournament into a special project to assist in raising funds for the Heart &#038; Stroke Foundation and the Autism society as a benefactor of our fundraising drives.
</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.statsgolftournament.com/2007/10/11/welcome-to-the-stats-golf-tournament-blog/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
